Registration Type | Early Bird Fee (INR) 31st December 2025 | Regular Fee (INR) 25th January 2026 | Extended Regular Fee (INR) 4th February 2026 | On-the-Spot Fee (INR) 5,6,7 February 2026 |
Member (Practioner/HOD/Dean/Faculty/Professor/Asso. Professor/Asst. Professor/scientists) | ₹3,500 | ₹4,500 | ₹5,000 | ₹5,500 |
Non-Member (Practioner/HOD/Dean/Faculty/Professor/Asso. Professor/Asst. Professor/scientists) | ₹4,500 | ₹5,500 | ₹6,000 | ₹6,500 |
Students (MBBS, MSc., BSc.) | ₹1,000 | ₹3,000 | ₹3,500 | ₹4,000 |
Research Scholar (Research Scholar/PhD Scholar) | ₹3,000 | ₹4,000 | ₹4,500 | ₹5,000 |
Technician /Nurse | ₹2,000 | ₹3,000 | ₹3,500 | ₹4,000 |
Industry | ₹6,000 | ₹8,000 | ₹10,000 | ₹12,000 |
Industry Group (5+ people) | ₹30,000 | ₹35,000 | ₹40,000 | ₹45,000 |
Foreign Delegates (HICs) | $200 | $300 | $350 | $400 |
Foreign Delegates (LMICs) | $80 | $150 | $200 | $300 |
